From undisputed icons to lesser-known, emerging stars, our wine list has been developed to showcase wine at its best with a vast selection of both Australian and international varietals and blends.
san pellegrino | 250ml | sparkling | italy 4.0
san pellegrino | 750ml | italy 8.5
antipodes | 500ml | sparkling | new zealand 7.0
hartz | 350ml | still | tasmania 3.5
hartz | 375ml | sparkling | tasmania 5.0
jansz nv cuvee | pipers river 11
stony peak brut nv | multi regional vic 7
bream creek vgr riesling| 2008 | marion bay 9
home hill kellys reserve chardonnay | 2006 | huon valley 10
moorilla muse sauvignon | 2008 | derwent valley 11
dog point sauvignon blanc| 2009 | marlborough 9
pages creek pinot noir | 2005 | coal river 9
holm oak cabernet sauvignon | 2008 | tamar valley 11
coriole shiraz | 2007 | mclaren vale 12
rosevears merlot | 2006 | tamar valley 9
bay of fires arras | 2002 | pipers river 105
clover hill | 2005 | pipers river 78
moorilla muse brut | 2003 | derwent valley 79
moorilla muse brut rose | 2004 | derwent valley 79
jansz nv | pipers river 48
kreglinger estate vintage brut |2003 | pipers river 79
meadowbank mardi | 2006 | coal river valley 66
briar ridge methode chamepnoise | 2004 | hunter valley 43
domaine chandon brut nv | multi-regional 51
hanging rock macedon cuvee xi nv | macedon ranges 72
richmond grove nv pinot chardonnay | barossa valley 30
billecart salmon brut reserve 375ml| mareuil-sur-a
ÿ 75
billecart salmon brut reserve | mareuil-sur-a
ÿ 160
veuve clicquot ponsardin | reims 162
veuve clicquot ponsardin 375ml | reims 87
bollinger special cuvee | a
ÿ 195
bollinger grand annee | 1999 | a
ÿ 335
bollinger grand annee rose | 1996 | a
ÿ 420
dom perignon 2000 |
épernay 450
winstead | 2005 | bagdad 36
moorilla muse | 2007 | derwent v alley 54
bream creek vgr | 2008 | marion bay 43
skillogalee | 2009 | clare valley 36
goaty hill | 2008 | tamar valley 38
peter lehmann | 2006 | barossa valley 31
penfolds bin 51 | 2008 | barossa valley 52
mitchell watervale | 2007 | clare valley 36
henschke julius | 2009 | eden valley 44
richard hamilton slate quarry | 2005 | mclaren vale 30
reichsgraf von kesselstatt graacher | 2004 | mosel 69
josmeyer le kottabe | 2003 | alsace 69
freycinet vineyard| 2008 | freycinet coast 52
campania hills unwooded | 2008 | coal river 38
frogmore creek | 2006 | coal river 49
meadowbank | 2005 | coal river 44
meadowbank grace elizabeth | 2005 | coal river 55
wellington | 2004 | coal river 51
home hill kellys reserve | 2006 | huon valley 44
stefano lubiana primavera | 2008 | derwent valley 48
goaty hill | 2007 | tamar valley 42
piper brook reserve | 2001 | pipers river 72
train trak | 2005 | yarra valley 39
shaw
&
smith m3 | 2006 | adelaide hills 63
fire gully | 2005 | margaret river 44
moss wood | 2005 | margaret river 100
coombend | 2009 | freycinet coast 41
moorilla muse sauvignon | 2008 | derwent valley 48
campania hills | 2009 | coal river 41
meadowbank | 2008 | coal river 46
clarence house | 2008 | coal river 41
josef chromy | 2009 | relbia 41
notley gorge | 2008 | tamar valley 38
shaw
&
smith | 2009 | adelaide hills 45
cape mentelle semillon sauvignon blanc | 2009 | margaret river 52
babich black label | 2009 | marlborough 39
dog point | 2009 | marlborough 42
danielle de l
’ansee | 2007 | loire valley 40
pipers brook pinot gris | 2008 | pipers river 48
meadowbank pinot gris | 2009 | COAL RIVER 51
torbrecks viognier marsanne rousanne | 2004 | barossa valley 61
willespie verdelho | 2005 | margaret river 37
jim barry lavender hill | 2006 | clare valley 32
primo estate la biondina colombard | 2006 | mclaren vale 33
coriole chenin blanc | 2007 | mclaren vale 35
home hill rose | 2008 | huon valley 35
devils corner pinot rose | 2008 | tamar valley 32
chateau roiter rose | 2007 | province 45
apsley gorge | 2008 | freycinet coast 98
freycinet vineyard | 2005 | freycinet coast 103
spring vale | 2007 | freycinet coast 69
notley gorge | 2007 | tamar valley 38
dalrymple | 2009 | tamar valley 49
home hill kellys reserve | 2006 | huon valley 57
moorilla muse | 2007 | derwent valley 70
campania hills | 2008 | coal river 41
pages creek | 2005 | coal river 41
frogmore creek | 2007 | coal river 57
pipers brook reserve | 2005 | pipers river 108
hanging rock kilfara | 2005 | central vic 45
nepenthe the good doctor | 2004 | adelaide hills 53
best
’s great western | 2004 | grampians 47
train trak | 2003 | yarra valley 43
the escarpment | 2008 | martinborough 83
moorilla muse syrah | 2007 | derwent valley 63
coriole | 2008 | mclaren vale 48
wayne thomas | 2005 | mclaren vale 46
mitchell peppertree shiraz | 2007 | clare valley 48
rogues lane heathcote | 2003 | heathcote sa 152
rusden estate black guts | 2007 | barossa valley 127
penfolds kalimna bin 28 | 2005 | BAROSSA VALLEY 55
penfolds kalimna bin 28 | 2006 | BAROSSA VALLEY 59
penfolds bin 128 | 2007 | BAROSSA VALLEY 55
arrowfield | 2006 | multi regional nsw 32
alkoomi jarrah frankland river | 2002 | frankland river 74
stoney vineyard | 2004 | coal river 48
panorama tom | 2005 | huon valley 50
holm oak | 2008 | tamar valley 49
shadowfax | 2000 | werribee 78
st hugo | 2005 | coonawarra 86
leconfield | 2008 | coonawarra 52
rusden estate boundaries | 2007 | barossa valley 99
kangarilla road | 2006 | mclaren vale 40
woodstock | 2006 | mclaren vale 43
wolf blass yellow label | 2008 | multi regional sa 32
wolf blass grey label | 2006 | multi regional sa 75
moss wood amy
’s | 2008 | margaret river 59
tamar ridge cabernet merlot | 2006 | tamar valley 46
rosevears merlot | 2006 | tamar valley 38
freycinet vineyard cabernet merlot | 2006| freycinet coast 57
rusden estate ripper creek cab sav shiraz | 2008 | barossa valley 49
jamiesons run cabernet shiraz merlot | 2008 | multi regional sa 33
stony peak shiraz cabernet | 2006 | victoria 29
c
ôtes du rhône | lamblin et fils | 2004 | maligny 44
oyster bay merlot | 2008 | hawkes bay 39
de forville barbera d
’alba doc | 2004 | piedmont 40
seppelt st peters shiraz | 2000 | grampians 105
domaine a | 1997 | coal river 150
domaine a | 1999 | coal river 120
moorilla reserve chardonnay | 2003 | derwent valley 85
moorilla reserve cabernet sauvignon | 2000 | derwent valley 105
moorilla cloth label pinot noir | 2002 | derwent valley 240
st hallets old block | 2005 | barossa valley 120
torbreck the factor | 2002 | barossa valley 190
torbreck le amis | 2003 | barossa valley 280
torbreck the struie | 2003 | barossa valley 85
torbreck runrig | 2003 | barossa valley 355
de bortoli melba | 1998 | yarra valley 95
wynns michael shiraz | 2003 | coonawarra 110
lindemans limestone ridge shiraz cabernet | 2003 | coonawarra 90
lindemans limestone ridge shiraz cabernet | 2004 | coonawarra 95
lindemans st george | 2005 | coonawarra 95
henschke cyril cabernet | 1994 | eden valley 175
henschke hill of grace shiraz | 1995 | eden valley 450
henschke mt edelstone shiraz|1990 | eden valley 200
wolf blass black label | 2004 | multi regional sa 190
moss wood cabernet | 2001 |margaret river 195
these wines are not available on bartercard
penfolds yattarna chardonnay | 1996 150
penfolds yattarna chardonnay | 1997 140
penfolds yattarna chardonnay | 1998 160
penfolds yattarna chardonnay | 2002 170
penfolds bin 128 shiraz | 1996 115
penfolds bin 128 shiraz | 1998 95
penfolds bin 138 grenache shiraz mourvedre | 2004 60
penfolds bin 389 cabernet shiraz | 1996 120
penfolds bin 389 cabernet shiraz | 1998 150
penfolds bin 389 cabernet shiraz | 2005 95
penfolds bin 389 cabernet shiraz | 2006 105
penfolds bin 707 cabernet | 1998 200
penfolds bin 707 cabernet | 2001 220
penfolds bin 707 cabernet | 2002 220
penfolds bin 707 cabernet | 2004 240
penfolds bin 407 cabernet | 2005 75
penfolds magill estate shiraz | 2002 140
penfolds magill estate shiraz | 2003 155
penfolds magill estate shiraz | 2005 170
penfolds RWT shiraz | 2001 225
penfolds RWT shiraz | 2004 240
penfolds RWT shiraz | 2005 250
penfolds st henri shiraz | 2002 120
penfolds st henri shiraz | 2003 105
penfolds st henri shiraz | 2004 125
penfolds bin 95 grange hermitage | 1992 525
penfolds bin 95 grange hermitage | 1994 595
penfolds bin 95 grange hermitage | 1995 700
penfolds bin 95 grange hermitage | 1996 850
penfolds bin 95 grange hermitage | 2001 610
penfolds bin 95 grange hermitage | 2002 525
penfolds bin 95 grange hermitage | 2003 610
these wines are not available on bartercard
home hill kellys reserve sticky | 2006 | huon valley 33
frogmore creek iced riesling | 2007 | coal river 42
de bortoli noble one | 2005 | riverina 54
heggies botrytis riesling | 1998 | eden valley 31
talisker | 10yo | isle of skye 12
chivas regal | 12yo | keith 9
cragganmore | 12yo | speyside 11
johnnie walker black label | 12yo | kilmarnock 8.5
the glenlivet | 12yo | banggshire 10
johnnie walker green label | 15yo | kilmarnock 10.5
glenfiddich | 12yo | dufftown, banffshire 10
the macallan | 18yo | craigellachie 19
brown bros liqueur muscat | king valley 6
morris liqueur tokay | rutherglen 6
de bortoli show liqueur muscat | riverina 5
de bortoli black noble liqueur port | riverina 8
mcwilliams hanwood port | riverina 5.5
galway pipe port | barossa valley 7
penfolds grandfather port | barossa valley 14
courvoisier vs 11
courvoisier vsop 12
hennessy vsop 10.5
hennessy xo 26
remy martin xo 27
james boag
’s premium | tasmania 7.5
james boag
’s premium light | tasmania 5
boag
’s / cascade draught | tasmania 5.5
boag
’s st george | tasmania 6.5
cascade premium | tasmania 7
cascade premium light | tasmania 5
cascade pale ale | tasmania 6
cascade de greaves stout | tasmania 6.5
cascade green | tasmania 6.5
pure blonde | victoria 6.5
victoria bitter | victoria 6
crown lager | victoria 7.5
coopers sparkling ale | south australia 7
tooheys extra dry | new south wales 6
stella artois | belgium 8.5
peroni nastro azzuro | italy 8
heineken | the netherlands 8
corona | mexico 8.5
asahi super dry | japan 9
all prices include gst